This page highlights presentations, posters, and demos contributed by ZALF researchers at the Living Planet Symposium 2025.
📢 Presentations
Name | Title | Session | Date & Time | Program Link |
---|---|---|---|---|
Ghazaryan et al | Earth Observation based Digital Twin for Resilient Agriculture under Multiple Stressors | D.01.04 Using EO to develop Digital Twin Components for the Earth System – PART 1 | Tuesday, 24 June, 14:00–15:30 | Link |
Nendel et al | The Synergistic Power of EO and Simulation Modelling for Evaluating Climate Adaptation in Agriculture | B.03.02 Monitoring and Measuring Climate Adaptation Using EO | Wednesday, 25 June, 16:15- 17:30 | Link |
Ghazaryan et al | EOAgriTwin: Digital Twin for Agriculture under Multiple Stressors | D.01.05 ESA DTE Digital Twin Components, Lead Development Actions | Thursday, 26 June, 16:15 | Link |
🗣️ Panel Discussions
Panel discussion at D01.07 ESA Digital Twin Earth Mid-term Milestone
đź§ľ Posters
Name | Title | Session | Date & Time | Program Link |
---|---|---|---|---|
Ibrahim et al | Crop Specific Drought Impacted Yield Assessment using Multi-Source Data and Modelling Approaches | A.02.03 - EO for Agriculture Under Pressure | Monday, 23 June, 17:45 | Link |
Mirmazloumi et al | Temporal Aggregation on High-Resolution ET Estimation in Kenya (Sentinel-2/3) | C.03.06 - Synergy of Visible and Infrared Measurements | Monday, 23 June, 17:45–19:00 | Link |
Krupp et al | Multi-Source Earth Observation Data for Assessing Hydrological Dynamics in Peatlands | A.02.05 - Peatland | Tuesday, 24 June | Link |
Ghazaryan et al | Integrated Use of Multisource Remote Sensing Data for National Scale Agricultural Drought Monitoring in Kenya | F.02.01 - R&D in Africa | Tuesday, 24 June | Link |
Wold et al | Advancing Drought Resilience through Parameter Optimisation of Agro-Ecological Model | B.03 - Adaptation, Mitigation, Resilience | Tuesday, 24 June | Program Link: TBA |
Main Knorn et al | PlanetScope–Sentinel-2 Data Fusion on Phenometrics | A.02.06 - Land Surface Phenology Monitoring | Wednesday, 25 June, 17:45–19:00 | Link |
đź’» Booth Demo
- Title: EOAgriTwin Demo (Modules, functionalities and what if scenarios) at the booth next door to DestinE/DTE
- Presenters: Jonas Screier, Jamina Bondad (ZALF), Maximillan Schwarz (RSS)
- Date & Time:
- Wednesday, 25 June (13:30–14:00 and 14:30–15:00)
- Thursday, 26 June (09:30–10:00 and 10:30–11:00)
- Program Link: TBA
🤝 Co-authored and linked Contributions
Name | Title | Program Link | Â |
---|---|---|---|
Schwarz et al | User-integrated national scale drought modelling framework in Kenya | F.02.01 Harnessing the Power of Remote Sensing for Research and development in Africa | Link |
Ragazzi et al | Coupling Light Use Efficiency Model and Random Forest for Improved Crop Yield and Biomass Estimation Accuracy at Field and Regional Scales | Session A.02.03 EO for Agriculture Under Pressure | Program Link: TBA |